Date: Thursday, July 28th, 2022
Start Time: 7AM PDT | 3pm BST | 4pm CET | 7:30PM IST
Duration: 1,5 hours
Agenda:
Time in BST (PM) | Topics | Speakers |
3:00 - 3:05 | Welcome & Housekeeping Rules | Community Experience Team |
3:05 - 3:10 | Welcome & Intro | Customer Value Manager |
3:10 - 3:25 | Recap of Inspire Product Keynote | Tracy Gao | Director, Product Marketing |
3:25 - 3:40 |
Spend Analysis - New features & Highlights |
Brent Sisson | Director, Product Management Christopher Nicholson | Sr. Product Manager |
3:40 - 3:55 | Coupa Sourcing - New features & Highlights | Pallavi Mathane | Principal Product Manager |
3:55 - 4:10 | Coupa Advantage Overview | Mark Emmenegger | Sr. Director, Coupa Advantage |
4:10 - 4:25 | Q&A | Audience |
4:25 - 4:30 | Wrap Up & Closing | Customer Value Manager |
Gartner names Coupa a leader in 2016 Magic Quadrant for Procure-to-Pay Suites.
Gartner names Coupa a leader in 2016 Magic Quadrant for Procure-to-Pay Suites.
Gartner names Coupa a leader in 2016 Magic Quadrant for Procure-to-Pay Suites.
Gartner names Coupa a leader in 2016 Magic Quadrant for Procure-to-Pay Suites.