Date: Tuesday, July 26th, 2022
Start Time: 7AM PDT |10AM EDT| 3PM BST | 4PM CET
Duration: 1,5 hours
Agenda:
Time in PDT (AM) | Topics | Speakers |
7:00 - 7:05 | Welcome & Housekeeping Rules | Community Experience Team |
7:05 - 7:10 | Welcome & Intro | Rachana Srivastava | Customer Value Director |
7:10 - 7:30 | E-invoicing Capability | Tim Durkin | Principal Product Manager |
7:30 - 7:50 | Release Notes Features/Updates | Nishthaa Bhardwaj | Sr. Product Manager |
7:50 - 8:10 | Coupa Advantage Overview | Mark Emmenegger | Sr. Director, Coupa Advantage |
8:10 - 8:25 | Q&A | Audience |
8:25 - 8:30 | Wrap Up & Closing | Rachana Srivastava | Customer Value Director |
Gartner names Coupa a leader in 2016 Magic Quadrant for Procure-to-Pay Suites.
Gartner names Coupa a leader in 2016 Magic Quadrant for Procure-to-Pay Suites.
Gartner names Coupa a leader in 2016 Magic Quadrant for Procure-to-Pay Suites.
Gartner names Coupa a leader in 2016 Magic Quadrant for Procure-to-Pay Suites.